| |
| Thu 17 May 2012 |
Pacific Sunwear Announces First Quarter Operating Results; Issues Second Quarter Guidance Seeking Alpha | ANAHEIM, Calif., May 17, 2012 (GLOBE NEWSWIRE) -- Pacific Sunwear of California, Inc. (PSUN) (the ... |
New York & Company, Inc. Announces First Quarter Breakeven Results Seeking Alpha | NEW YORK--(BUSINESS WIRE)-- New York & Company, Inc. [NYSE:NWY], a specialty apparel chain wi... |
Country Style Cooking Restaurant Chain Reports First Quarter 2012 Financial Results Seeking Alpha | CHONGQING, China, May 17, 2012 /PRNewswire-Asia/ -- Country Style Cooking Restaurant Chain Co., Lt... |
Salesforce.com Announces Fiscal 2013 First Quarter Results Seeking Alpha | SAN FRANCISCO, May 17, 2012 /PRNewswire/ -- Salesforce.com (CRM), the enterprise cloud computing (... |
Cosi, Inc. Reports 2012 First Quarter Results Seeking Alpha | DEERFIELD, IL -- (Marketwire) -- 05/17/12 -- Così, Inc. (NASDAQ: COSI), the fast casual restauran... |
Aruba Networks Reports Record Fiscal Third Quarter 2012 Financial Results Seeking Alpha Grew Revenue 25 Percent Year-Over-Year to $131.9 million Added Record New Customers in Q3 to Surpass... |
Aeropostale Reports Results for First Quarter of Fiscal 2012 Seeking Alpha | NEW YORK, May 17, 2012 /PRNewswire/ -- Aeropostale, Inc. (ARO), a mall-based specialty retailer o... |
Marvell Technology Group Ltd. Reports First Fiscal Quarter 2013 Financial Results Seeking Alpha | SANTA CLARA, Calif., May 17, 2012 /PRNewswire/ -- Marvell Technology Group Ltd. (NASDAQ: MRVL), a ... |
Autodesk Reports 11 Percent First Quarter Revenue Growth Seeking Alpha | Strong Performance by Suites Drives Results | Reiterates Full Year Business Outlook | SAN RAFAEL, ... |
Zumiez Inc. Announces Record Fiscal 2012 First Quarter Results Seeking Alpha | EVERETT, WA -- (Marketwire) -- 05/17/12 -- Zumiez Inc. (ZUMZ) a leading specialty retailer of acti... |
Intuit Records Third-Quarter Revenue of $1.9 Billion Seeking Alpha | Small Business, Consumer Tax Revenue Grow 11 Percent Year to Date | MOUNTAIN VIEW, Calif.--(BUSINE... |
Gap Inc. Reports First Quarter Earnings Per Share of 47 Cents, an 18 Percent Increase over Last Year Seeking Alpha | Net Sales up 6 Percent, Comparable Sales up 4 Percent | SAN FRANCISCO--(BUSINESS WIRE)-- Gap Inc. ... |
Martin Marietta Fights Back at Einhorn Forbes | David Einhorn of Greenlight Capital is not a popular man within the offices of Martin Marietta Mat... |
Mongolia Sets Plan to Cap Investments Wall Street Journal By JAMES T. AREDDY | Mongolia's parliament approved a new investment law Thursday that caps future f... |
Shale revolution: where are the opportunities? Citywire | The growth of shale oil and gas as a result of the development of hydraulic fracturing techniques ... |
Your Name Here: Top Analyst Explains Why Facebook Isn't Going To Fade Like MySpace Forbes | Last week, all-star Piper Jaffray analyst Gene Munster sat down with Steve Forbes to talk about wh... |
NovaBay Enrolls First Patients in Global BAYnovation(TM) Phase 2b Study for Adenoviral Conjunctivitis Seeking Alpha | Study Design Includes FDA Recommendations Following Successful End-of-Phase 2a Meeting | EMERYVILL... |
Frontier Communications Announces Offering of $500 Million of Senior Notes due 2021 Seeking Alpha | STAMFORD, Conn.--(BUSINESS WIRE)-- Frontier Communications Corporation (FTR) announced today that ... |
Investing Through The Looking Glass: 7 Energy And Tech Stocks For An Upside Down World Forbes | Michael Holland, Chairman, Holland and Company | Michael Holland: As we’ve touched on before, th... |
MAG Silver Reports Multiple Silver/Lead/Zinc Intercepts in "Bridge Zone" and Expands Cinco de Mayo Drill Program Seeking Alpha | VANCOUVER, BRITISH COLUMBIA -- (Marketwire) -- 05/17/12 -- MAG Silver Corp. (TSX: MAG)(NYSE Amex: ... |
| No previous results Next 20 results All news articles are owned by their respective publishers
|